-
视频-3 - 6 - inverse and transpose (11 min).mkv7年前 12M
-
视频-6 - 4 - cost function (11 min).mkv7年前 12M
-
视频-2 - 5 - gradient descent (11 min).mkv7年前 13M
-
视频-11 - 5 - data for machine learning (11 min).mkv7年前 12M
-
视频-7 - 3 - regularized linear regression (11 min).mkv7年前 11M
-
视频-2 - 3 - cost function - intuition i (11 min).mkv7年前 12M
-
视频-3 - 4 - matrix matrix multiplication (11 min).mkv7年前 12M
-
视频-2 - 7 - gradientdescentforlinearregression (6 min).mkv7年前 12M
-
视频-2 - 8 - what_'s next (6 min).mkv7年前 5M
-
视频-6 - 1 - classification (8 min).mkv7年前 8M
-
视频-12 - 2 - large margin intuition (11 min).mkv7年前 11M
-
视频-11 - 4 - trading off precision and recall (14 min).mkv7年前 15M
-
视频-14 - 5 - choosing the number of principal components (11 min).mkv7年前 11M
-
视频-4 - 1 - multiple features (8 min).mkv7年前 8M
-
视频-8 - 2 - neurons and the brain (8 min).mkv7年前 9M
-
视频-5 - 2 - moving data around (16 min).mkv7年前 20M
-
视频-3 - 1 - matrices and vectors (9 min).mkv7年前 9M
-
视频-9 - 1 - cost function (7 min).mkv7年前 7M
-
视频-2 - 2 - cost function (8 min).mkv7年前 8M
-
视频-5 - 6 - vectorization (14 min).mkv7年前 15M
-
视频-9 - 8 - autonomous driving (7 min).mkv7年前 14M
-
视频-9 - 7 - putting it together (14 min).mkv7年前 16M
-
视频-8 - 7 - multiclass classification (4 min).mkv7年前 4M
-
视频-6 - 2 - hypothesis representation (7 min).mkv7年前 8M
-
视频-2 - 1 - model representation (8 min).mkv7年前 8M
-
视频-9 - 6 - random initialization (7 min).mkv7年前 7M
-
视频-8 - 5 - examples and intuitions i (7 min).mkv7年前 7M
-
视频-5 - 1 - basic operations (14 min).mkv7年前 17M
-
视频-19 - 1 - summary and thank you (5 min).mkv7年前 6M
-
视频-13 - 3 - optimization objective (7 min).mkv7年前 8M
相关搜索